The Kansas Highway Patrol reported one fatal crash over the New Year’s holiday weekend.
For the period from Friday evening through Monday night, troopers made 29 DUI arrests and issued over 700 citations for speeding.
The fatal crash was reported Saturday, December 30th in Lyon County, when a pedestrian was struck and killed by a semi.
Enforcement Data | 2022 | 2023 | 2024 |
---|---|---|---|
DUI Arrests | 11 | 22 | 29 |
Speed Citations | 490 | 567 | 717 |
Speed Warnings | 409 | 439 | 476 |
Safety Belt Citations | 30 | 47 | 39 |
Safety Belt Warnings | 4 | 9 | 3 |
Safety Belt Teen Citations | 2 | 3 | 5 |
Safety Belt Teen Warnings | 0 | 0 | 1 |
Child Restraint Citations | 8 | 10 | 19 |
Motorist Assist | 648 | 517 | 504 |
Crash Data | 2022 | 2023 | 2024 |
---|---|---|---|
Fatal DUI Related Crashes | 0 | 0 | 0 |
DUI Related Fatalities | 0 | 0 | 0 |
Non-DUI Fatal Crashes | 3 | 4 | 1 |
Non-DUI Related Fatalities | 3 | 5 | 1 |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club